The Parks, Coasters and Rides that hold UK Records.
Tallest Rollercoaster:
Height: | Roller Coaster: | Location: | |
---|---|---|---|
1st | 213ft | Big One | Blackpool Pleasure Beach |
2nd | 205ft | Stealth | Thorpe Park |
3rd | 167ft | Odyssey | Fantasy Island |
4th | 150ft | Millennium | Fantasy Island |
5th | 127ft | Swarm | Thorpe Park |
Track Length:
Length: | Roller Coaster: | Location: | |
---|---|---|---|
1st | 5,497ft | Big One | Blackpool Pleasure Beach |
2nd | 3,838ft | The Smiler | Alton Towers |
3rd | 3,750ft | Icon | Blackpool Pleasure Beach |
4th | 3,302ft | Grand National | Blackpool Pleasure Beach |
5th | 3,300ft | Big Dipper | Blackpool Pleasure Beach |
Fastest Roller Coaster:
Speed: | Roller Coaster: | Location: | |
---|---|---|---|
1st | 80mph | Stealth | Thorpe Park |
2nd | 74mph | Big One | Blackpool Pleasure Beach |
3rd | 68mph | Oblivion | Alton Towers |
4th | 62mph | Odyssey | Fantasy Island |
5th | 61mph | Rita | Alton Towers |
Most Inversions:
Inversions: | Roller Coaster: | Location: | |
---|---|---|---|
1st | 14 | The Smiler | Alton Towers |
2nd | 10 | Sik Collossus | Flamingo Land Thorpe Park |
3rd | 5 | Odyssey Infusion | Fantasy Island Blackpool Pleasure Beach |
4th | 4 | Shockwave Nemesis Inferno Kumali Swarm | Drayton Manor Thorpe Park Flamingo Land Thorpe Park |
5th | 4 | Nemesis | Alton Towers |